Pilot | Bruno Mancebo | Aircraft | KING AIR 350 | Distance | 250NM |
Departure | PASI | Arrival | CYPR | Duration | 1.13 |
Validation | Validated | Type | Charter | Tail Number | PT-VAS24 |
ZFW | 10602 | Block Fuel | 750 | Flight Fuel | 633 |
Passengers | 0 | Cargo | 0 | Alternate | |
Departure Time | Cruise Speed | Flight Level | |||
Flight Type | IFR | Aircraft Type | B350 | Weight Unit | Lbs |
Date | Pilot Comments | Network | IVAO | ||
Crashed | No | Validator Comments | aeronave não listada para o voo Bom pouso +5 Stall detectado -15 |
Flight Rating | 110 |
ROUTE | |
REMARKS |