Pilot | Thiago Correa | Aircraft | DHC6_WHEELS_LOGANAIR | Distance | 291NM |
Departure | KEDW | Arrival | KOAK | Duration | 1.50 |
Validation | Validated | Type | Charter | Tail Number | PT-VAS15 |
ZFW | 9486 | Block Fuel | 1,012 | Flight Fuel | 993 |
Passengers | 0 | Cargo | 0 | Alternate | |
Departure Time | Cruise Speed | Flight Level | |||
Flight Type | VFR | Aircraft Type | DHC6 | Weight Unit | Kg |
Date | Pilot Comments | Network | IVAO | ||
Crashed | No | Validator Comments | aeronave não listada para o voo Bom pouso +5 Stall detectado -15 |
Flight Rating | 95 |
ROUTE | DCT |
REMARKS |