Pilot | Thiago Correa | Aircraft | AIRBUS A319 AIR JAMAICA | Distance | 412NM |
Departure | TNCM | Arrival | MDSD | Duration | 0.68 |
Validation | Validated | Type | Charter | Tail Number | A31911 |
ZFW | 115080 | Block Fuel | 8,172 | Flight Fuel | 6,879 |
Passengers | 0 | Cargo | 0 | Alternate | |
Departure Time | Cruise Speed | Flight Level | |||
Flight Type | IFR | Aircraft Type | A319 | Weight Unit | Kg |
Date | Pilot Comments | Network | IVAO | ||
Crashed | No | Validator Comments | aprovado automaticamente Bom pouso +5 Landing lights desligadas no pouso -10 Excedida velocidade do flap 2 (216/215-F2) -15 |
Flight Rating | 80 |
ROUTE | MODOR2.JUICE JUICE B520 STT RTE6 SJU RTE2 BOCCA B520 ANTEX B892 PNA GOSU1G SD150 |
REMARKS |
Crashed | OK | Beacon off & Engine Running | OK | ||
Lights OFF below 10000 FT | Fail | Lights ON above 10000 FT | OK | Stall | OK |
Overspeed | OK | Flight paused | OK | Refueling | OK |
Slew detected | OK | Taxi & Taxi lights off | OK | Take off & lights off | OK |
Landing & lights off | Fail | Landed in not planned airport | OK | Taxi Speed | Fail |
Wrong altimeter in Take off | OK | Wrong altimeter in Landing | OK |
Landing wind | 352º/4 kt | Landing heading | 252 |
Landing VS | -207.62(-103.81) ft/min | Landing IAS | 126.05 kt |
Landing Force G | 1.1 G | Landing Bank | 0.2 |
Landing Pitch | 5.3 | Landing Flaps | 5 |
Navigation Lights | ON | Landing Lights | OFF |
Beacon Lights | ON | Strobe Lights | ON |