Pilot | Bruno Mancebo | Aircraft | CARENADO B350I KING AIR N350KT | Distance | 156NM |
Departure | SBCT | Arrival | SBFL | Duration | 0.60 |
Validation | Validated | Type | Charter | Tail Number | PT-VAS24 |
ZFW | 10300 | Block Fuel | 446 | Flight Fuel | 381 |
Passengers | 0 | Cargo | 0 | Alternate | |
Departure Time | Cruise Speed | Flight Level | |||
Flight Type | IFR | Aircraft Type | B350 | Weight Unit | Lbs |
Date | Pilot Comments | Network | IVAO | ||
Crashed | No | Validator Comments | aprovado automaticamente Pouso duro -5 |
Flight Rating | 95 |
ROUTE | |
REMARKS |